Cash Bids
Corn | ||||||
---|---|---|---|---|---|---|
Notes | Short Month | Futures Price | Basis | Futures Change | Cash Price | Cash Price (tonne) |
Soybeans | ||||||
---|---|---|---|---|---|---|
Notes | Short Month | Futures Price | Basis | Futures Change | Cash Price | Cash Price (tonne) |
Soft Red Wheat | ||||||
---|---|---|---|---|---|---|
Notes | Short Month | Futures Price | Basis | Futures Change | Cash Price | Cash Price (tonne) |
Quotes are delayed, as of December 21, 2024, 10:53:47 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.