GRADING PARAMETERS & DISCOUNTS 
WHEAT 
*Ganaraska Grain will NOT be accepting wheat treated w/Manipulator*
- Grading according to Canadian Grain Commission Standards
- No discount for #2 Wheat, Grade 3 - $10.00 / mt discount, Feed Grade - $30 (srw)
- Sprout Damage Analysis discounts may apply
- Wheat Parameters; Max moisture before shrink & drying - 14.0%
Grading
Grade # 1 | Grade # 2 | Grade # 3 | ||||
Variety | Test Weight | % Sprouts | Test Weight | % Sprouts | Test Weight | % Sprouts |
SWW | 76 kg/hl | 1 | 74 kg/hl | 5 | 69 kg/hl | 8 |
SRW | 78 | 1 | 74 | 5 | 69 | 8 |
HRW | 78 | 1 | 74 | 5 | 69 | 8 |
HRS | 78 | 1 | 74 | 5 | 69 | 8 |
Fusarium Discount
0.0% to 0.9% | No Discount - Milling |
1.0% to 1.5% | Grade 3 |
1.6% to 5.0% | Discount - Feed |
5.1% to 10.0% and beyond | Sample - accepted upon inspection |
Sprout Damage Analysis Discount
250 & Above | No Discount |
249 to 225 | $10/T |
224 to 200 | $20/T |
199 & Lower | $40/T |
SOYBEANS
- Grading according to Canadian Grain Commission Standards
Grade Discounts
Grade 2 | No Discounts |
Grade 3 | $2.00/MT |
Grade 4 | $10.00/MT |
Grade 5 | $15.00/MT |
Sample Grade | Negotiable - depends on reason for downgrade |
Green/Damaged Discount
15.1% to 20.0% | $18.00/MT |
20.1% to 25.0% | $23.00/MT |
25.1% to 30.0% | $30.00/MT |
Bean Parameters
Max Moisutre before Shrink | 13.0% |
Max Heated | 0.5% |
Max FM - other grains | 2.0% |
NON GMO SOYS *Ganaraska Grain is not receiving 2022 NON GMO Soys*
- ZERO tolerance for GMO
- No Long Term Storage
- 13.0% Moisture is dry - with drying charges starting at 13.1%
Maximum Moisture Accepted | 15.0% |
Maximum Splits | 15.0% |
Maximum Dockage | 15.0% |
Allowable Corn Dockage | 0.3% |
CORN
- Grading according to Canadian Grain Commission Standards
Grade Discounts
Grade 2 | No Discounts |
Grade 3 | $2.00/MT |
Grade 4 | $10.00/MT |
Grade 5 | $15.00/MT |
Corn Parameters
Maximum Moisture before Drying & Shrink | 15.5% |